Key Figures
Business Segments |
|||||
| For the Years Ended March 31, 2011, 2010, 2009, 2008 and 2007 | |||||
| (Millions of Yen) | |||||
| Sales to Third Parties | 2011 | 2010 | 2009 | 2008 | 2007 |
| Division: | |||||
| Tires | 411,574 | 367,517 | 399,728 | 419,834 | 372,708 |
| Multiple Business | 108,167 | 98,841 | 117,534 | 131,596 | 124,687 |
| Consolidation | 519,742 | 466,358 | 517,262 | 551,431 | 497,396 |
| Geographical Areas: | |||||
| Japan | 352,456 | 324,015 | 359,318 | 387,217 | 369,740 |
| North America | 105,626 | 90,550 | 101,789 | 111,995 | 98,136 |
| Asia | 27,871 | 21,965 | 23,639 | 22,992 | 13,897 |
| Other | 33,787 | 29,826 | 32,514 | 29,226 | 15,621 |
| Consolidation | 519,742 | 466,358 | 517,262 | 551,431 | 497,396 |

| Operating Income | |||||
| Division: | |||||
| Tires | 24,952 | 20,646 | 9,890 | 26,049 | 14,670 |
| Multiple Business | 4,553 | 799 | 3,418 | 7,044 | 6,797 |
| Eliminations and corporate | (14) | 8 | (500) | 24 | (397) |
| Consolidation | 29,490 | 21,454 | 12,808 | 33,118 | 21,069 |
| Geographical Areas: | |||||
| Japan | 16,613 | 16,842 | 4,441 | 22,900 | 17,469 |
| North America | 5,536 | 2,158 | 4,036 | 6,713 | 3,804 |
| Asia | 5,243 | 3,403 | 1,994 | 2,793 | 122 |
| Other | 1,004 | 483 | 1,542 | 1,047 | 393 |
| Eliminations and corporate | 1,092 | (1,433) | 792 | (335) | (721) |
| Consolidation | 29,490 | 21,454 | 12,808 | 33,118 | 21,069 |
| Overseas Sales | |||||
| North America | 112,844 | 97,569 | 105,039 | 117,109 | 104,075 |
| Other | 125,567 | 110,336 | 122,732 | 125,817 | 93,086 |
| Total | 238,411 | 207,906 | 227,772 | 242,926 | 197,161 |
| Percentages of consolidated net sales(%): |
|||||
| North America | 21.7 | 20.9 | 20.3 | 21.2 | 20.9 |
| Other | 24.2 | 23.7 | 23.7 | 22.8 | 18.7 |
| Total | 45.9 | 44.6 | 44.0 | 44.1 | 39.6 |
Note: Under Results by Region, North America refers to the United States and Canada, and Other Regions refers to Oceania and Europe.
Depreciation, Capital Expenditures and R&D |
|||||
| For the Years Ended March 31, 2011, 2010, 2009, 2008 and 2007 | |||||
| (Millions of Yen) | |||||
| Cash Flows | 2011 | 2010 | 2009 | 2008 | 2007 |
| Net cash provided by operating activities |
41,166 | 49,845 | 19,690 | 41,648 | 36,738 |
| Net cash used in investing activities |
(20,575) | (25,230) | (39,031) | (33,734) | (35,122) |
| Free cash flow (1) | 20,591 | 24,615 | (19,341) | 7,914 | 1,616 |
| Net cash used in financing activities |
(7,340) | (29,434) | 16,738 | (4,008) | (1,007) |
| Decrease in cash and cash equivalents |
11,795 | (4,680) | (5,524) | 4,246 | 555 |
| Cash and cash equivalents at beginning of period |
11,558 | 16,239 | 19,530 | 14,812 | 14,289 |
| Cash and cash equivalents at end of period |
28,161 | 11,558 | 16,239 | 19,530 | 14,812 |
Note: Consolidated cash flows disclosed from fiscal 2000
(1) Free cash flow = Net cash provided by operating activities + Net cash used in investing activities
| Depreciation, Capital Expenditures, and Research and Development Expenses | |||||
| (Millions of Yen) | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Depriciation | 25,885 | 28,183 | 28,683 | 27,238 | 22,165 |
| Capital expenditures | 24,944 | 17,471 | 43,340 | 27,292 | 40,638 |
| Research and development | 12,747 | 13,280 | 15,277 | 15,289 | 14,649 |
Key Management Indices |
|||||
| For the Years Ended March 31, 2011, 2010, 2009, 2008 and 2007 | |||||
| (%) | |||||
| Profitability | 2011 | 2010 | 2009 | 2008 | 2007 |
| Operating margin |
5.7 | 4.6 | 2.5 | 6.0 | 4.2 |
| Ordinary income margin | 4.5 | 4.0 | 0.1 | 4.6 | 4.0 |
| Return on sales | 2.7 | 2.5 | (1.1) | 3.8 | 3.3 |
| Return on equity (1) | 8.6 | 7.7 | (3.6) | 11.8 | 9.3 |
| Return on assets (2) | 2.9 | 2.4 | (1.1) | 4.0 | 3.2 |
| Stability | |||||
| Current ratio (3) | 109.3 | 96.4 | 93.0 | 100.0 | 100.4 |
| Fixed assets to net worth (4) | 156.0 | 168.5 | 187.2 | 165.0 | 175.5 |
| Equity ratio (5) | 34.2 | 34.1 | 29.6 | 33.5 | 33.9 |
| Debt-to-Equity ratio (6) | 0.90 | 0.97 | 1.28 | 0.94 | 0.92 |
| Efficiency | |||||
| Capital turnover (7) | 1.10 | 1.00 | 1.03 | 1.04 | 0.96 |
| Inventory turnover (8) | 7.64 | 6.03 | 6.04 | 6.76 | 6.64 |
| Per share | |||||
| Net income | 41.55 | 34.27 | (16.87) | 62.81 | 48.79 |
| Shareholders’ equity | 489.27 | 475.26 | 417.45 | 525.96 | 542.10 |
| Cash dividends | 10.00 | 10.00 | 10.00 | 13.00 | 12.00 |
| Number of consolidated companies | 120 | 127 | 156 | 155 | 157 |
| Number of employees at year-end | 18,465 | 17,566 | 16,772 | 16,099 | 15,423 |
(1) Return on equity = Net income / Average* shareholders' equity x 100 (2) Return on assets = Net income / Average* total assets x 100
(3) Current ratio = Current assets / current liabilities x 100 (4) Fixed assets to net worth = Fixed assets / Shareholders' equity x 100
(5) Equity ratio = Shareholders' equity / Total assets x 100 (6) Debt-to-Equity ratio = Total liabilities / Shareholders' equity
(7) Capital turnover = Net sales / Average total assets* (8) Inventory turnover = Net sales / Average inventory*
*(beginning balance + ending balance) / 2
